The MDC/PDC series explosion-proof baghouse dust collectors are advanced dedusting systems originally developed by the Hefeicement Research and Design Institute, under the Ministry of Building Materials. These units are specially designed for coal grinding systems, integrating foreign design experience with the practical requirements of China’s industrial environments.
These collectors are suitable for negative pressure operations and have been successfully used in industrial-scale coal grinding dust collection systems.
Model | MDC24-3 / PDC24-3 | MDC31-3 / PDC31-3 | MDC42-3 / PDC42-3 | MDC56-3 / PDC56-3 | MDC52-4 / PDC52-4 | MDC73-4 / PDC73-4 |
---|---|---|---|---|---|---|
Air Volume (m³/h) | 3500–4375 | 4500–5625 | 6000–7500 | 8000–10020 | 10000–12500 | 14000–17500 |
Filtration Area (m²) | 73 | 94 | 125 | 167 | 208 | 292 |
Number of Units | 3 | 3 | 3 | 3 | 4 | 4 |
Total Filter Bags | 24 | 24 | 24 | 30 | 40 | 40 |
Filtration Velocity (m/min) | 0.8–1.0 | 0.8–1.0 | 0.8–1.0 | 0.8–1.0 | 0.8–1.0 | 0.8–1.0 |
Pressure Drop (Pa) | ~1200 | ~1200 | ~1200 | ~1200 | ~1200 | ~1200 |
Efficiency (%) | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 |
Max Temp (°C) | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 |
Equipment Weight (T) | 3.97 | 4.54 | 4.64 | 5.29 | 6.61 | 7.94 |
⚙️ Notes:
- MDC: Explosion-proof type
- PDC: Standard type
- X1: Single-chamber filter area
- X2: Number of chambers
- Weight excludes insulation layer